Autumn Handicap 2014

South Cerney Sailing Club

Final Results as of 18:13 on October 19, 2014

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 38, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R11
 
R12
 
R13
 
R14
 
Points
1st Mike Weeks   Solo 4241 1146     1.0   1.0 2.0 2.0 2.0 1.0 3.0     12.0
2nd Ali Wallace   Europe 175 1148     6.5 2.0         2.0 2.0 2.0 2.0 55.5
3rd Dave Chadwick   Laser 190739 1088     5.0 4.0     3.0 3.0     1.0 1.0 56.0
4th Vernon Perkins   Solo 5282 1146 3.0 3.0 6.5 6.0             3.0 3.0 63.5
5th Christopher Payne   Solo 4062 1146                 5.0 4.0 5.0 4.0 135.0
6th Hannah Goodrich ? Cadet 7274 1435     2.0 10.0         6.0       174.0
7th Chris McCormac   RS Vareo 649 1071 DNF       8.0 6.0             176.0
8th Nick Buxton T Buxton Laser 2000 21681 1100 4.0       9.0 DNF             178.0
9th Peter Weatherhead   RS Vareo 299 1071     13.0 12.0         7.0       188.0
10th Mike Round   Solo 5214 1146             1.0 1.0         197.0
11th Liz Macdonald   Europe 321 1148 1.0 1.0                     197.0
12th David Pocock   Solo 5235 1146         2.0 1.0             198.0
13th Graham Cooper   D-Zero 123 1045     3.0 1.0                 199.0
14th Blair Jamieson   Solo 4808 1146 2.0 2.0                     199.0
15th John Gilden   Solo 5224 1146                 4.0 1.0     200.0
16th Mal Stone   Solo 4855 1146         4.0 3.0             202.0
17th Clive Whitehouse   Solo 4331 1146         3.0 4.0             202.0
18th Reece Lane Felix Buswell Cadet 9382 1435     4.0 3.0                 202.0
19th Sue Morris Alison Hall Albacore 8068 1050                 3.0 5.0     203.0
20th Bill Smith Chris Williams 420 3 1100                     4.0 5.0 204.0
21st Gary Morris   RS 300 A 318 990         5.0 5.0             205.0
22nd Andy Reeves   Europe 375 1148         6.0 7.0             208.0
23rd Kevin Weatherhead   RS Vareo 306 1071     9.0 5.0                 209.0
24th Chris Pontet Thomas Pontet Topper Argo 10479 1100                 8.0   DNF   211.0
25th Sven Holwell   D-One 7 959     10.0 7.0                 212.0
26th Brian Kimberley   Solo 3801 1146     8.0 9.0                 212.0
27th Nick Buxton   Laser 196664 1088     11.0 8.0                 214.0
28th Felix Bowers Jack Bowers Cadet 7231 1435     15.0 11.0                 221.0
29th Max Buswell Poppy Redfern Cadet 9242 1435     14.0 13.0                 222.0
30th Alex Tubbs William Farrat Cadet 9291 1435     17.0 14.0                 226.0
31st Emily Tubbs Emma Quocket Cadet 6301 1435     18.0 15.0                 228.0
32nd ? ? Merlin Rocket 3550 990         7.0               241.0
33rd Yunus ??? 420 4 1100                     DNF   242.0
34th Fran Neale Flo Hawker Cadet 9358 1435                 DNF       245.0
34th Aqil Janaty Felix Bowers Cadet 9359 1435                 DNF       245.0
36th Willian Gardiner Bob Merrill Wayfarer 6991 1112     12.0                   246.0
37th Catch the coot Jonnah Leftley Cadet 8287 1435     16.0                   250.0
38th Mike Wigston   Laser 1 1088                         273.0

Series; 14 Races 7 to count (races 9 and 10 not sailed - no wind).

Races 11 and 12 Helms and Crews to be confirmed.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Liz Macdonald   Europe 321 1148 39:46 0:34:38 1.0
2 Blair Jamieson   Solo 4808 1146 42:17 0:36:54 2.0
3 Vernon Perkins   Solo 5282 1146 42:45 0:37:18 3.0
4 Nick Buxton T Buxton Laser 2000 21681 1100 42:53 0:38:59 4.0
5 Chris McCormac   RS Vareo 649 1071 DNF   6.0

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Liz Macdonald   Europe 321 1148 46:45 0:40:43 1.0
2 Blair Jamieson   Solo 4808 1146 48:34 0:42:23 2.0
3 Vernon Perkins   Solo 5282 1146 49:18 0:43:01 3.0

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Mike Weeks   Solo 4241 1146 45:29 0:39:41 1.0
2 Hannah Goodrich ? Cadet 7274 1435 60:41 0:42:17 2.0
3 Graham Cooper   D-Zero 123 1045 44:15 0:42:21 3.0
4 Reece Lane Felix Buswell Cadet 9382 1435 61:08 0:42:36 4.0
5 Dave Chadwick   Laser 190739 1088 46:38 0:42:52 5.0
6 Ali Wallace   Europe 175 1148 49:30 0:43:07 6.5
6 Vernon Perkins   Solo 5282 1146 49:25 0:43:07 6.5
8 Brian Kimberley   Solo 3801 1146 49:49 0:43:28 8.0
9 Kevin Weatherhead   RS Vareo 306 1071 46:45 0:43:39 9.0
10 Sven Holwell   D-One 7 959 43:50 0:45:42 10.0
11 Nick Buxton   Laser 196664 1088 51:18 0:47:09 11.0
12 Willian Gardiner Bob Merrill Wayfarer 6991 1112 52:31 0:47:14 12.0
13 Peter Weatherhead   RS Vareo 299 1071 50:51 0:47:29 13.0
14 Max Buswell Poppy Redfern Cadet 9242 1435 69:21 0:48:20 14.0
15 Felix Bowers Jack Bowers Cadet 7231 1435 70:21 0:49:01 15.0
16 Catch the coot Jonnah Leftley Cadet 8287 1435 75:27 0:52:35 16.0
17 Alex Tubbs William Farrat Cadet 9291 1435 80:39 0:56:12 17.0
18 Emily Tubbs Emma Quocket Cadet 6301 1435 81:32 0:56:49 18.0

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Graham Cooper   D-Zero 123 1045 37:53 0:36:15 1.0
2 Ali Wallace   Europe 175 1148 42:12 0:36:46 2.0
3 Reece Lane Felix Buswell Cadet 9382 1435 53:08 0:37:02 3.0
4 Dave Chadwick   Laser 190739 1088 41:33 0:38:11 4.0
5 Kevin Weatherhead   RS Vareo 306 1071 41:11 0:38:27 5.0
6 Vernon Perkins   Solo 5282 1146 44:40 0:38:59 6.0
7 Sven Holwell   D-One 7 959 38:09 0:39:47 7.0
8 Nick Buxton   Laser 196664 1088 44:16 0:40:41 8.0
9 Brian Kimberley   Solo 3801 1146 46:50 0:40:52 9.0
10 Hannah Goodrich ? Cadet 7274 1435 60:04 0:41:51 10.0
11 Felix Bowers Jack Bowers Cadet 7231 1435 64:26 0:44:54 11.0
12 Peter Weatherhead   RS Vareo 299 1071 48:28 0:45:15 12.0
13 Max Buswell Poppy Redfern Cadet 9242 1435 67:02 0:46:43 13.0
14 Alex Tubbs William Farrat Cadet 9291 1435 67:14 0:46:51 14.0
15 Emily Tubbs Emma Quocket Cadet 6301 1435 81:12 0:56:35 15.0

R5

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Mike Weeks   Solo 4241 1146 45:44 0:39:54 1.0
2 David Pocock   Solo 5235 1146 46:32 0:40:36 2.0
3 Clive Whitehouse   Solo 4331 1146 48:05 0:41:57 3.0
4 Mal Stone   Solo 4855 1146 48:25 0:42:15 4.0
5 Gary Morris   RS 300 A 318 990 44:06 0:44:33 5.0
6 Andy Reeves   Europe 375 1148 52:37 0:45:50 6.0
7 ? ? Merlin Rocket 3550 990 46:13 0:46:41 7.0
8 Chris McCormac   RS Vareo 649 1071 53:31 0:49:58 8.0
9 Nick Buxton T Buxton Laser 2000 21681 1100 57:48 0:52:33 9.0

R6

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 David Pocock   Solo 5235 1146 52:52 0:46:08 1.0
2 Mike Weeks   Solo 4241 1146 53:09 0:46:23 2.0
3 Mal Stone   Solo 4855 1146 54:17 0:47:22 3.0
4 Clive Whitehouse   Solo 4331 1146 54:38 0:47:40 4.0
5 Gary Morris   RS 300 A 318 990 51:36 0:52:07 5.0
6 Chris McCormac   RS Vareo 649 1071 57:11 0:53:24 6.0
7 Andy Reeves   Europe 375 1148 64:12 0:55:55 7.0
8 Nick Buxton T Buxton Laser 2000 21681 1100 DNF   9.0

R7

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Mike Round   Solo 5214 1146 49:58 0:43:36 1.0
2 Mike Weeks   Solo 4241 1146 52.14 0.45.35 2.0
3 Dave Chadwick   Laser 190739 1088 52:38 0:48:23 3.0

R8

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Mike Round   Solo 5214 1146 37:30 0:32:43 1.0
2 Mike Weeks   Solo 4241 1146 38:26 0:33:32 2.0
3 Dave Chadwick   Laser 190739 1088 37:46 0:34:43 3.0

R11

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Mike Weeks   Solo 4241 1146 46:33 0:40:37 1.0
2 Ali Wallace   Europe 175 1148 46:40 0:40:39 2.0
3 Sue Morris Alison Hall Albacore 8068 1050 44:49 0:42:41 3.0
4 John Gilden   Solo 5224 1146 49:16 0:42:59 4.0
5 Christopher Payne   Solo 4062 1146 49:40 0:43:20 5.0
6 Hannah Goodrich ? Cadet 7274 1435 71:04 0:49:31 6.0
7 Peter Weatherhead   RS Vareo 299 1071 53:50 0:50:16 7.0
8 Chris Pontet Thomas Pontet Topper Argo 10479 1100 60:56 0:55:24 8.0
9 Fran Neale Flo Hawker Cadet 9358 1435 DNF   11.0
9 Aqil Janaty Felix Bowers Cadet 9359 1435 DNF   11.0

R12

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 John Gilden   Solo 5224 1146 40:12 0:35:05 1.0
2 Ali Wallace   Europe 175 1148 40:34 0:35:20 2.0
3 Mike Weeks   Solo 4241 1146 42:23 0:36:59 3.0
4 Christopher Payne   Solo 4062 1146 43:03 0:37:34 4.0
5 Sue Morris Alison Hall Albacore 8068 1050 39:47 0:37:53 5.0

R13

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Dave Chadwick   Laser 190739 1088 39:16 0:36:05 1.0
2 Ali Wallace   Europe 175 1148 43:38 0:38:00 2.0
3 Vernon Perkins   Solo 5282 1146 44:31 0:38:51 3.0
4 Bill Smith Chris Williams 420 3 1100 43:42 0:39:44 4.0
5 Christopher Payne   Solo 4062 1146 46:50 0:40:52 5.0
6 Chris Pontet Thomas Pontet Topper Argo 10479 1100 DNF   8.0
6 Yunus ??? 420 4 1100 DNF   8.0

R14

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Dave Chadwick   Laser 190739 1088 38:35 0:35:28 1.0
2 Ali Wallace   Europe 175 1148 41:44 0:36:21 2.0
3 Vernon Perkins   Solo 5282 1146 45:02 0:39:18 3.0
4 Christopher Payne   Solo 4062 1146 46:42 0:40:45 4.0
5 Bill Smith Chris Williams 420 3 1100 47:49 0:43:28 5.0



Sailwave Scoring Software 2.9.7
www.sailwave.com